Coverage report: 89%

Files Functions Classes

coverage.py v7.10.7, created at 2025-10-13 15:18 +0200

File statements missing excluded coverage
ApiJO_Back\__init__.py 0 0 0 100%
ApiJO_Back\settings.py 31 0 0 100%
ApiJO_Back\urls.py 3 0 0 100%
api\__init__.py 0 0 0 100%
api\apps.py 4 0 0 100%
api\management\__init__.py 0 0 0 100%
api\management\commands\__init__.py 0 0 0 100%
api\migrations\0001_initial.py 6 0 0 100%
api\migrations\0002_rename_evenenement_epreuve_evenement.py 4 0 0 100%
api\migrations\0003_alter_epreuve_evenement.py 5 0 0 100%
api\migrations\0004_epreuve_unique_epreuve_per_discipline.py 4 0 0 100%
api\migrations\0005_alter_epreuve_evenement.py 5 0 0 100%
api\migrations\0006_remove_epreuve_unique_epreuve_per_discipline_and_more.py 4 0 0 100%
api\migrations\0007_discipline_icone.py 4 0 0 100%
api\migrations\0008_remove_epreuve_unique_epreuve_par_discipline_genre_et_evenement_and_more.py 4 0 0 100%
api\migrations\0009_offre_evenement_nb_place_restante_and_more.py 4 0 0 100%
api\migrations\0010_alter_discipline_options_alter_epreuve_options_and_more.py 5 0 0 100%
api\migrations\0011_ticket.py 5 0 0 100%
api\migrations\0012_remove_ticket_qr_code.py 4 0 0 100%
api\migrations\__init__.py 0 0 0 100%
api\models\__init__.py 6 0 0 100%
api\models\discipline.py 10 0 0 100%
api\models\epreuve.py 16 0 0 100%
api\models\evenement.py 20 0 0 100%
api\models\lieu.py 9 0 0 100%
api\models\offre.py 12 1 0 92%
api\models\ticket.py 22 7 0 68%
api\serializers\__init__.py 6 0 0 100%
api\serializers\discipline.py 6 0 0 100%
api\serializers\epreuve.py 18 1 0 94%
api\serializers\evenement.py 44 13 0 70%
api\serializers\lieu.py 6 0 0 100%
api\serializers\nested_serializer.py 15 0 0 100%
api\serializers\offre.py 6 0 0 100%
api\serializers\ticket.py 16 0 0 100%
api\tests\__init__.py 0 0 0 100%
api\tests\test_discipline.py 92 0 0 100%
api\tests\test_epreuve.py 81 0 0 100%
api\tests\test_evenement.py 83 0 0 100%
api\tests\test_lieu.py 84 0 0 100%
api\tests\tests.py 4 0 0 100%
api\urls.py 8 0 0 100%
api\views\__init__.py 5 0 0 100%
api\views\discipline.py 31 1 0 97%
api\views\epreuve.py 25 0 0 100%
api\views\evenement.py 36 4 0 89%
api\views\lieu.py 25 0 0 100%
api\views\offre.py 25 0 0 100%
api\views\ticket.py 55 28 0 49%
authentication\__init__.py 0 0 0 100%
authentication\apps.py 4 0 0 100%
authentication\migrations\__init__.py 0 0 0 100%
authentication\permissions.py 14 6 0 57%
authentication\serializers\__init__.py 0 0 0 100%
authentication\serializers\client.py 46 4 0 91%
authentication\serializers\employee.py 33 0 0 100%
authentication\serializers\token.py 18 1 0 94%
authentication\test\__init__.py 0 0 0 100%
authentication\test\test_Clientregistration.py 31 0 0 100%
authentication\test\test_EmployeRegistration.py 45 0 0 100%
authentication\test\test_login.py 41 0 0 100%
authentication\test\test_passwordRegistration.py 26 0 0 100%
authentication\test\test_permission.py 35 0 0 100%
authentication\urls.py 6 0 0 100%
authentication\validators\__init__.py 0 0 0 100%
authentication\validators\emailValidator.py 17 3 0 82%
authentication\validators\passwordValidator.py 17 4 0 76%
authentication\views\__init__.py 0 0 0 100%
authentication\views\client.py 9 0 0 100%
authentication\views\employe.py 8 0 0 100%
authentication\views\token.py 4 0 0 100%
manage.py 11 2 0 82%
payment\__init__.py 0 0 0 100%
payment\apps.py 4 0 0 100%
payment\infrastructure\payement_gateway.py 6 3 0 50%
payment\migrations\__init__.py 0 0 0 100%
payment\serializers.py 11 0 0 100%
payment\services\payment_service.py 10 5 0 50%
payment\services\ticket_service.py 19 15 0 21%
payment\tests.py 1 0 0 100%
payment\urls.py 3 0 0 100%
payment\views.py 38 24 0 37%
qr_code_service\__init__.py 0 0 0 100%
qr_code_service\apps.py 4 0 0 100%
qr_code_service\migrations\0001_initial.py 6 0 0 100%
qr_code_service\migrations\0002_alter_qrcode_data.py 4 0 0 100%
qr_code_service\migrations\0003_qrcode_create_at_alter_qrcode_data.py 5 0 0 100%
qr_code_service\migrations\0004_alter_qrcode_ticket.py 5 0 0 100%
qr_code_service\migrations\__init__.py 0 0 0 100%
qr_code_service\models.py 8 1 0 88%
qr_code_service\serializers.py 12 0 0 100%
qr_code_service\tests.py 1 0 0 100%
qr_code_service\urls.py 3 0 0 100%
qr_code_service\views.py 49 26 0 47%
users\__init__.py 0 0 0 100%
users\apps.py 4 0 0 100%
users\management\__init__.py 0 0 0 100%
users\management\commands\__init__.py 0 0 0 100%
users\managers.py 22 2 0 91%
users\migrations\0001_initial.py 7 0 0 100%
users\migrations\0002_alter_adminprofile_options_and_more.py 7 0 0 100%
users\migrations\__init__.py 0 0 0 100%
users\models\__init__.py 5 0 0 100%
users\models\admin.py 12 1 0 92%
users\models\base_user.py 26 4 0 85%
users\models\client.py 20 1 0 95%
users\models\employe.py 14 1 0 93%
users\serializers\__init__.py 4 0 0 100%
users\serializers\admin.py 7 0 0 100%
users\serializers\base_user.py 22 12 0 45%
users\serializers\client.py 16 1 0 94%
users\serializers\employe.py 11 1 0 91%
users\test\__init__.py 0 0 0 100%
users\test\test_admin.py 18 0 0 100%
users\test\test_client.py 20 0 0 100%
users\test\test_employe.py 18 0 0 100%
users\test\test_user.py 8 0 0 100%
users\urls.py 6 0 0 100%
users\views\__init__.py 1 0 0 100%
users\views\client.py 19 6 0 68%
users\views\employe.py 19 6 0 68%
Total 1698 184 0 89%

No items found using the specified filter.